| Description | Carbon Impregnated Cellulose |
|---|---|
| Applications | Dechlorination of water; Electroplating Bath, Decoloration; Odour Removal in liquid; removal of organic chemicals |
| Micron Rating (mm) | 1.0 to 22 |
| Filter Materials | PAC Impregnated Cellulose |
| Typical Flow per 10" (5mm) | 20 lpm @ 0.3 bard |
| Maximum Operating Conditions | 1.5 bar @ 60°C |
| Chlorine Reduction | 90% removal @ 4000 l and 3.8 lpm (Based on 2ppm Chlorine concentration @ inlet) |
| Materials Conformity | FDA; EC, EU, USP, Halal |
| Diameter | Standard Diameter (63mm), Large Diameter (115mm). |
| Length | 5" to 50" |



