| Description | Granular Activated Carbon |
|---|---|
| Applications | Dechlorination of water; Chemical Filtration, Decoloration; Odour Removal in liquid; high porosity |
| Micron Rating (mm) | 1.0 to 21 |
| Filter Materials | Granular Activated Carbon |
| Typical Flow per 10" (5mm) | 10 lpm @ 0.2 bard |
| Maximum Operating Conditions | 2 bar @ 60°C |
| Chlorine Reduction | 20 cu.m @ 4 lpm |
| Materials Conformity | FDA; EC, EU, USP, Halal |
| Diameter | Standard Diameter (63mm), Large Diameter (115mm). |
| Length | 5" to 50" |



