| Description | Type III Water, Basic RO System |
|---|---|
| Applications | Pre-treatment to Ultrapure water systems; washing; hydroponics, humidifiers & autoclaves, environmental cabinets, steam generation |
| Resistivity (MW @ 25°C)Resistivity (MW @ 25°C) | 4 |
| Conductivity (mS/cm @ 25°C)Conductivity (mS/cm @ 25°C) | 0.25 |
| Total Organic Carbon (TOC) (ppb) | < 200 |
| Particulates (particles/ml) | 1 |
| Bacteria (cfu/ml) | < 0.1 |
| Endotoksin (pyrogen) (EU/ml) | NA |
| RNase (ng/ml) | NA |
| DNase (pg/µl) | NA |
| Pure Water Delivery (l/min) max | 1 |
| Water Make up rate (l/h @ 25°C) | 10, 20, 60 |
| Ionic Rejection | 97 – 98% |
| Organic Rejection for MW>200 | 99% |
Related products
Laboratory Scale Products
BLOT Series - Blotting & Transfer
PolyVinylDeneFluoride (PVDF) Blotting & Transfer Membrane
Laboratory Scale Products
Borosilicate MicroFibreGlass (GF)
PolyTetraFluoroEthylene (PTFE)



