| Description | Ultrafiltration System for endotoksin removal |
|---|---|
| Applications | Molecular Biology; PCR; DNA Sequencing, Cell Culture, Media Preparation, Microbiology, Electrophoresis, Monoclonal Antobody Production |
| Resistivity (MW @ 25°C)Resistivity (MW @ 25°C) | 18.2 |
| Conductivity (mS/cm @ 25°C)Conductivity (mS/cm @ 25°C) | 0.055 |
| Total Organic Carbon (TOC) (ppb) | < 10 |
| Particulates (particles/ml) | 1 |
| Bacteria (cfu/ml) | < 0.1 |
| Endotoksin (pyrogen) (EU/ml) | < 0.001 |
| RNase (ng/ml) | < 0.01 |
| DNase (pg/µl) | < 4 |
| Pure Water Delivery (l/min) max | 1.6 |
| Water Make up rate (l/h @ 25°C) | 10, 20, 60 |
| Ionic Rejection | 97 – 98% |
| Organic Rejection for MW>200 | 99% |
Related products
Laboratory Scale Products
JARUM Series - Syringe Filters
Mixed Cellulose Esters (MCE) Syringe
Laboratory Scale Products
MILI Series - Disc/sheets Format
Borosilicate MicroFibreGlass (GF)
Laboratory Scale Products
JARUM Series - Syringe Filters
PolyVinylDeneFluoride (PVDF) Syringe


