| Description | Ultrapure Water with polisher |
|---|---|
| Applications | For Life Sciemce Applications: ELISA Tests, Affinity Chroamatography, Media preparation; Monoclonal Antobody production |
| Resistivity (MW @ 25°C)Resistivity (MW @ 25°C) | 18.2 |
| Conductivity (mS/cm @ 25°C)Conductivity (mS/cm @ 25°C) | 0.055 |
| Total Organic Carbon (TOC) (ppb) | < 5 |
| Particulates (particles/ml) | 1 |
| Bacteria (cfu/ml) | < 0.1 |
| Endotoksin (pyrogen) (EU/ml) | < 0.001 |
| RNase (ng/ml) | < 0.01 |
| DNase (pg/µl) | < 5 |
| Pure Water Delivery (l/min) max | 2.6 |
| Water Make up rate (l/h @ 25°C) | 10, 20, 61 |
| Ionic Rejection | 97 – 98% |
| Organic Rejection for MW>200 | 99% |
Related products
Laboratory Scale Products
BLOT Series - Blotting & Transfer
Positive Charged Nylon N6,6 Membranes
Laboratory Scale Products
JARUM Series - Syringe Filters
Borosilicate MicroFibre Glass Syringe


