| Description | RO + DI + UV System |
|---|---|
| Applications | General Laboratory applications; Analytical chemistry; Ionic and Organic contaminat removal; Bacteria removal with POU sterilizing grade filter |
| Resistivity (MW @ 25°C)Resistivity (MW @ 25°C) | 18.2 |
| Conductivity (mS/cm @ 25°C)Conductivity (mS/cm @ 25°C) | 0.055 |
| Total Organic Carbon (TOC) (ppb) | < 5 |
| Particulates (particles/ml) | 1 |
| Bacteria (cfu/ml) | < 0.1 |
| Endotoksin (pyrogen) (EU/ml) | NA |
| RNase (ng/ml) | NA |
| DNase (pg/µl) | NA |
| Pure Water Delivery (l/min) max | 1.6 |
| Water Make up rate (l/h @ 25°C) | 10, 20, 60 |
| Ionic Rejection | 97 – 98% |
| Organic Rejection for MW>200 | 99% |
Related products
Laboratory Scale Products
Borosilicate MicroFibreGlass (GF)
PolyTetraFluoroEthylene (PTFE)
Laboratory Scale Products
JARUM Series - Syringe Filters
PolyTetraFluoroEthylene (PTFE) Syringe
Laboratory Scale Products
MILI Series - Disc/sheets Format
Borosilicate MicroFibreGlass (GF)


