| Description | Ozone Resistance |
|---|---|
| Applications | Specialty Chemicals; Solvents; Mixed Acids; Photographic; Oxide Water; Ozonated Water; Ozone Gas; Aggressive Gases |
| Micron Rating (mm) | 0.05 to 1.0 |
| Filter Materials | Polytetrafluoroethylene (PTFE) + Ethylene ChloroTriFluoro-Ethylene (ECTFE) + Polyvinylidene fluoride (PVDF) |
| End Configuration | Double Open End, Single Open End |
| Typical Flow per 10" (5mm) | 120°C @ 1.9 bar(d) |
| Operating Conditions | 190°C @ 1.2 bar(d) |
| Materials Conformity | FDA; EC, EU, USP, Halal |
| Diameter | Standard Diameter (68.5mm), Mini Size (56mm). |
| Length | 1.5" to 50" |
Related products
Membrane Filters
KALIS Series - Polytetrafluoroethylene (PTFE)
Hydrophilic Membrane with PP Hardware
Membrane Filters
WOONTA Series - Polyvinylidene Fluoride (PVDF)
Ultra & Micro Filtration Hollow Fibre Membranes & Modules
Membrane Filters
KOOMBA Series - Single Use Standard Diameter & Length Capsules Standard Diameter Capsules



