| Description | Extended Life |
|---|---|
| Applications | Longer Lifespan; High Holding Capacity; Pharmaceutucals; Beverages; Biological Products; Process Water; Semiconductor, Electronics |
| Micron Rating (mm) | 0.1 to 0.65 |
| Filter Materials | Micro-FibreGlass + Asymmetrical Polyethersulfone (PES) : PolyvinylideneFluoride (PVDF) + Asymmetrical Polyethersulfone (PES) |
| End Configuration | Double Open End, Single Open End |
| Typical Flow per 10" (5mm) | up to 25 lpm @ 100 mbard |
| Operating Conditions | 82°C @ 1.9 bar(d) |
| Materials Conformity | FDA; EC, EU, USP, Halal |
| Diameter | Standard Diameter (68.5mm), Mini Size (56mm). |
| Length | 1.5" to 50" |
Related products
Membrane Filters
SEKAT Series - Polyethersulfone (PES)
Ultra & Micro Filtration Hollow Fibre Membranes & Modules
Membrane Filters
KALIS Series - Polytetrafluoroethylene (PTFE)
Full Teflon Membrane & Hardware
Membrane Filters
KALIS Series - Polytetrafluoroethylene (PTFE)
High Temperature Hydrophobic Membrane



