| Description | Single Layer Asymetrical |
|---|---|
| Applications | High Flow; High Throughput; Biological Products; Bottled Water; Beverages; Pharmacueticals; Process Water |
| Micron Rating (mm) | 0.1 to 1.2 |
| Filter Materials | Asymmetrical Polyethersulfone (PES) |
| End Configuration | Double Open End, Single Open End |
| Typical Flow per 10" (5mm) | up to 70 lpm @ 100 mbard |
| Operating Conditions | 82°C @ 1.9 bar(d) |
| Materials Conformity | FDA; EC, EU, USP, Halal |
| Diameter | Standard Diameter (68.5mm), Mini Size (56mm). |
| Length | 1.5" to 50" |
Related products
Membrane Filters
SEKAT Series - Polyethersulfone (PES)
Ultra & Micro Filtration Hollow Fibre Membranes & Modules
Membrane Filters
KALIS Series - Polytetrafluoroethylene (PTFE)
Hydrophilic Membrane with PP Hardware
Membrane Filters
WOONTA Series - Polyvinylidene Fluoride (PVDF)
Ultra & Micro Filtration Hollow Fibre Membranes & Modules
Membrane Filters
KALIS Series - Polytetrafluoroethylene (PTFE)
Hydrophobic Membrane with PP Hardware



