| Description | Positively Charged Nylon |
|---|---|
| Applications | Endotoksin Removal; Sterilizing & Stabilizing Filtration; Bioburden Control |
| Micron Rating (mm) | 0.1 to 0.8 |
| Filter Materials | Modified Nylon 6,6 with positive charged |
| End Configuration | Double Open End, Single Open End |
| Typical Flow per 10" (5mm) | up to 8 lpm @ 100 mbard |
| Operating Conditions | 82°C @ 2.5 bar(d) |
| Materials Conformity | FDA; EC, EU, USP, Halal |
| Diameter | Standard Diameter (68.5mm), Mini Size (56mm). |
| Length | 1.5" to 50" |
Related products
Membrane Filters
WOONTA Series - Polyvinylidene Fluoride (PVDF)
Ultra & Micro Filtration Hollow Fibre Membranes & Modules
Membrane Filters
SEKAT Series - Polyethersulfone (PES)
Ultra & Micro Filtration Hollow Fibre Membranes & Modules
Membrane Filters
KALIS Series - Polytetrafluoroethylene (PTFE)
Hydrophilic Membrane with PP Hardware



