| Description | Ultra & Micro Filtration Hollow Fibre Membranes & Modules |
|---|---|
| Applications | BioPhramaceuticals; Water Treatment – Process & Waste; Biological Products; Food & Beverages; Cell & Protein Separation |
| Micron Rating (mm) | 10 kDa to 0.45mm |
| Filter Materials | Polyethersulfone (PES) |
| Membrane Surface Area | up to 75 m² |
| Typical Flow per 10" (5mm) | up to 12,000 lph |
| Operating Conditions | 3.0 bar (max feed) / 40°C (max temp) |
| Materials Conformity | FDA; EC, EU, USP, Halal |
| Diameter | up to 10" (D) x 75" (L) |
| Connection | DN25 to DN40 |
Related products
Membrane Filters
KALIS Series - Polytetrafluoroethylene (PTFE)
High Temperature Hydrophobic Membrane
Membrane Filters
WOONTA Series - Polyvinylidene Fluoride (PVDF)
Ultra & Micro Filtration Hollow Fibre Membranes & Modules
Membrane Filters
KALIS Series - Polytetrafluoroethylene (PTFE)
Full Teflon Membrane & Hardware
Membrane Filters
KOOMBA Series - Single Use Standard Diameter & Length Capsules Standard Diameter Capsules
Membrane Filters
KALIS Series - Polytetrafluoroethylene (PTFE)
Hydrophilic Membrane with PP Hardware



