| Description | Extruded Activated Carbon |
|---|---|
| Applications | Dechlorination of water; Electroplating Bath, Decoloration; Odour Removal in liquid – Low release of carbon fines |
| Micron Rating (mm) | 1.0 to 20 |
| Filter Materials | Bituminous & Coconut Shell Carbon |
| Typical Flow per 10" (5mm) | 6 lpm @ 0.2 bard |
| Maximum Operating Conditions | 2 bar @ 60°C |
| Chlorine Reduction | 25 cu.m @ 4 lpm |
| Materials Conformity | FDA; EC, EU, USP, Halal |
| Diameter | Standard Diameter (63mm), Large Diameter (115mm). |
| Length | 5" to 50" |



